Today, Monday, Zamalek Club lost (2-1) to Al-Masry Club of Port Said, while Al-Ismaily tied with two goals to the same with Enppi, which led to changes in the Egyptian Premier League standings.
Pyramids remained at the top of the Egyptian League standings with 56 points, flying away from Egyptian runner-up Port Saidi by 14 points, despite playing two fewer matches.
Enppi returned to the top four in the Egyptian League with 37 points, one point higher than fifth-placed Al-Ahly, which played 9 fewer matches.
Zamalek is now in eleventh place with 31 points from 19 matches, while Ismaily is suffering in thirteenth place with 28 points, even though it played all its matches.
Egyptian league standings
1) Pyramids: 56 points (23 matches)
2) Al-Masry: 42 points (25 matches)
3) Zed: 37 points (23 matches)
4) Enppi: 37 points (25 matches)
5) Al-Ahly: 36 points (16 matches)
6) Al-Ittihad: 36 points (25 matches)
7) Modern Future: 35 points (24 matches)
8) Smouha: 35 points (24 matches)
9) Ceramica Cleopatra: 34 points (24 matches)
10) Talaea El Gaish: 33 points (24 matches)
11) Zamalek: 31 points (19 matches)
12) El Gouna: 31 points (26 matches)
13) Al-Ismaily: 28 points (26 matches)
14) National Bank: 24 points (26 matches)
15) Mahalla Municipality: 22 points (24 matches)
16) Pharco: 21 points (24 games)
17) Arab Contractors: 19 points (24 matches)
18) Al-Dakhiliya: 15 points (24 matches)
You can also view the Egyptian League standings, here